
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 20 May 2013, time of next update: 09:10 | |||
| Current Weather | /Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 10.9°C at: 00:00 | Minimum Temperature (since midnight) | 9.9°C at: 05:37 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (257°) |
| Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 09:00 |
| Maximum Gust (since midnight) | 11.2 kmh (6.1 kts) at: 00:01 | Maximum 1 minute average (since midnight) | 9.5 kmh (5.1 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.5 mm (1.63 in.) | Rainfall To date this year | 231.9 mm (9.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :9.6°C ) |
| Humidity | 92 %, Humidex 11.0°C | Barometer corrected to msl | 1007.7 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.6 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.