
| weerstation soestdijk live weer | |||
|---|---|---|---|
| LAST READING AT TIME: 08:30 DATE: 22 May 2012, time of next update: 08:40 | |||
| Current Weather | Dry | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 19.4°C |
| Maximum Temperature (since midnight) | 17.8°C at: 08:29 | Minimum Temperature (since midnight) | 14.3°C at: 06:06 |
| Average windspeed (ten minute) | 1.5 kmh (0.8 kts) | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 17.8°C | Maximum Gust (last hour) | 11.6 kmh (6.3 kts) at: 07:37 |
| Maximum Gust (since midnight) | 13.4 kmh (7.2 kts) at: 00:53 | Maximum 1 minute average (since midnight) | 16.6 kmh (9.0 kts) at: 00:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 56.6 mm (2.23 in.) | Rainfall To date this year | 234.1 mm (9.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.6°C (Wet Bulb :16.5°C ) |
| Humidity | 87 %, Humidex 22.2°C | Barometer corrected to msl | 1005.0 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +2.2 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.